
We're also forming a club for the divers that have dove 46 of the lakes and rivers in the Adirondack Park that are over 1000 ft in elevation
We're still trying to figure out a name for this club
ADK Down Under 46'ers?
ADK Upside Down 46'ers?
ADK Inverted 46'ers?
If you have any suggestions drop me an email or join the discussion on the Adirondack Mountain Divers FB page
| Map # | Lake | Altitude | Depth | GPS | Steve G | Fran B | Jim P | Dave M | Tom C | Archie J |
| 1 | Lake Placid | 1857 ft | 151 ft | N44 18.039 W73 58.578 | X | X | ||||
| 2 | Mirror Lake | 1857 ft | 60 ft | N44 17.150 W73 58.893 | X | X | X | |||
| 3 | Connery Pond | 1663 ft | 55 ft | N44 18.625 W73 56.213 | ||||||
| 4 | Upper Cascade | 2034 ft | 63 ft | N44 13.504 W73 52.498 | X | |||||
| 5 | Lower Cascade | 2028 ft | 41 ft | N44 13.560 W73 52.415 | X | X | ||||
| 6 | Taylor Pond | 1391 ft | 95 ft | N44 29.569 W73 49.580 | ||||||
| 7 | Silver Lake | 1392 ft | 50 ft | N44 30.871 W73 51.499 | ||||||
| 8 | Upper Chateaugay Lake (BAO) | 1309 ft | 72 ft | N44 46.631 W73 58.913 | ||||||
| 9 | Lower Chateaugay Lake (BAO) | 1309 ft | 25 ft | N44 46.671 W73 58.943 | ||||||
| 10 | Chazy Lake | 1541 ft | 72 ft | N44 45.330 W73 48.057 | ||||||
| 11 | Chapel Pond | 1610 ft | 78 ft | N44 08.375 W73 44.813 | X | |||||
| 12 | Union Falls Pond | 1411 ft | 22 ft | N44 30.314 W73 54.991 | ||||||
| 13 | Franklin Falls Flowage | 1460 ft | 20 ft | N44 26.259 W73 58.550 | ||||||
| 14 | Loon Lake | 1713 ft | 54 ft | N44 33.044 W74 03.704 | X | X | X | X | X | X |
| 15 | Lake Kushaqua | 1670 ft | 91 ft | N44 31.520 W74 06.559 | X | X | ||||
| 16 | Little Hope Pond | 1713 ft | 20 ft | N44 31.034 W74 07.554 | ||||||
| 17 | Big Hope Pond | 1713 ft | 21 ft | N44 30.847 W74 07.671 | ||||||
| 18 | Rainbow Lake (BAO) | 1670 ft | 52 ft | N44 29.321 W74 08.192 | ||||||
| 19 | Clear Pond (near Rainbow) | 1673 ft | 50 ft | N44 29.330 W74 08.934 | ||||||
| 20 | Mountain Pond | 1634 ft | 29 ft | N44 28.597 W74 16.540 | ||||||
| 21 | Moose Pond | 1549 ft | 70 ft | N44 22.723 W74 03.580 | X | |||||
| 22 | Lake Colby | 1555 ft | 40 ft | N44 20.878 W74 08.740 | X | |||||
| 23 | First Pond | 1552 ft | 20 ft | N44 17.334 W74 11.254 | ||||||
| 24 | Lower Saranac (BAO) | 1533 ft | 60 ft | N44 17.796 W74 11.841 | X | X | ||||
| 25 | Kiwassa Lake (BAO) | 1528 ft | 45 ft | N44 17.317 W74 09.843 | ||||||
| 26 | Lake Clear | 1611 ft | 60 ft | N44 21.643 W74 15.795 | ||||||
| 27 | Little Clear Pond | 1598 ft | 77 ft | N44 21.355 W74 17.477 | ||||||
| 28 | Middle Saranac Lake | 1536 ft | 20 ft | N44 15.096 W74 16.167 | X | |||||
| 29 | Weller Pond (BAO) | 1535 ft | 22 ft | N44 16.905 W74 16.736 | ||||||
| 30 | Upper Saranac | 1573 ft | 103 ft | N44 14.363 W74 18.935 | X | |||||
| 31 | Stoney Creek Ponds | 1549 ft | 43 ft | N44 13.304 W74 18.643 | ||||||
| 32 | Square Pond (BAO) | 1573 ft | 55 ft | N44 18.199 W74 22.317 | ||||||
| 33 | Follensby Clear Pond | 1575 ft | 60 ft | N44 19.194 W74 20.180 | ||||||
| 34 | Polliwog Pond | 1594 ft | 72 ft | N44 20.380 W74 21.076 | ||||||
| 35 | Green Pond | 1578 ft | 69 ft | N44 20.315 W74 19.997 | ||||||
| 36 | Hoel Pond | 1619 ft | 65 ft | N44 21.257 W74 20.457 | ||||||
| 37 | Floodwood Pond | 1575 ft | 36 ft | N44 20.127 W74 24.276 | ||||||
| 38 | East Pine Pond | 1588 ft | 33 ft | N44 20.387 W74 24.760 | ||||||
| 39 | West Pine Pond | 1250 ft | 38 ft | N44 20.389 W74 25.666 | ||||||
| 40 | Rollins Pond | 1575 ft | 75 ft | N44 18.236 W74 24.071 | ||||||
| 41 | Whey Pond | 1578 ft | 20 ft | N44 18.267 W74 23.947 | ||||||
| 42 | Long Pond (Floodwood) | 1614 ft | 50 ft | N44 20.893 W74 25.076 | ||||||
| 43 | Church Pond | 1650 ft | 30 ft | N44 26.373 W74 14.979 | ||||||
| 44 | Lower St Regis Lake | 1621 ft | 38 ft | N44 26.048 W74 15.437 | ||||||
| 45 | Spitfire Lake (BAO) | 1610 ft | 31 ft | N44 24.955 W74 16.324 | ||||||
| 46 | Upper St Regis Lake | 1617 ft | 90 ft | N44 23.736 W74 16.209 | ||||||
| 47 | Russet Pond | 1490 ft | 35 ft | N44 06.848 W73 33.471 | ||||||
| 48 | Lincoln Pond | 1030 ft | 29 ft | N44 08.272 W73 34.506 | ||||||
| 49 | Mill Pond | 1509 ft | 35 ft | N44 06.761 W73 33.268 | ||||||
| 50 | Meacham Lake | 1552 ft | 63 ft | N44 34.591 W74 17.234 | ||||||
| 51 | Pitchfork Pond | 1604 ft | 27 ft | N44 16.881 W74 30.262 | ||||||
| 52 | Boy Scout Clear Pond | 1562 ft | 63 ft | N44 35.213 W74 17.401 | ||||||
| 53 | Debar Pond | 1565 ft | 30 ft | N44 37.689 W74 11.834 | ||||||
| 54 | Heart Lake | 2169 ft | 55 ft | N44 10.926 W73 58.039 | ||||||
| 55 | Huntley Pond | 1581 ft | 39 ft | N43 49.932 W74 06.635 | ||||||
| 56 | North & Putnam Pond | 1309 ft | 34 ft | N43 50.340 W73 34.360 | ||||||
| 57 | Crane Pond | 1079 ft | 106 ft | N43 51.026 W73 39.655 | ||||||
| 58 | Little Wolf Pond | 1578 ft | 30 ft | N44 15.164 W74 28.374 | ||||||
| 59 | Harris Lake | 1552 ft | 40 ft | N43 58.310 W74 08.757 | ||||||
| 60 | Rich lake | 1560 ft | 65 ft | N43 58.351 W74 11.348 | ||||||
| 61 | Newcomb Lake | 1736 ft | 80 ft | N44 00.783 W74 07.877 | ||||||
| 62 | Piercefield Flowage | 1538 ft | 50 ft | N44 13.899 W74 33.557 | ||||||
| 63 | Tupper Lake | 1542 ft | 100 ft | N44 11.467 W74 29.575 | ||||||
| 64 | Blue Mountain Lake | 1788 ft | 100 ft | N43 51.698 W74 26.133 | X | |||||
| 65 | Big Moose Pond | 1824 ft | 70 ft | N43 49.784 W74 50.537 | X | |||||
| 66 | 4th Lake | 1703 ft | 70 ft | N43 44.238 W74 53.514 | X | |||||
| Totals | 12 | 6 | 2 | 4 | 1 | 1 | ||||
| BAO = Boat Access Only |