homeinstructionserviceoddscontacts

 

For the dives we'll be doing check out my page on Facebook, if you don't belong to FB use the link below to get there

 

Adirondack Mountain DiversAdirondack Mountain Divers

 

We're also forming a club for the divers that have dove 46 of the lakes and rivers in the Adirondack Park that are over 1000 ft in elevation

 

We're still trying to figure out a name for this club

ADK Down Under 46'ers?

ADK Upside Down 46'ers?

ADK Inverted 46'ers?

If you have any suggestions drop me an email or join the discussion on the Adirondack Mountain Divers FB page

 

 

List of lakes and the people that have dove them

Map #LakeAltitudeDepthGPS
Steve G
Fran B
Jim P
Dave M
Tom C
Archie J
1Lake Placid1857 ft151 ftN44 18.039 W73 58.578
X
X
2Mirror Lake1857 ft 60 ftN44 17.150 W73 58.893
X
X
X
3Connery Pond1663 ft 55 ftN44 18.625 W73 56.213
4Upper Cascade2034 ft 63 ftN44 13.504 W73 52.498
X
5Lower Cascade2028 ft 41 ftN44 13.560 W73 52.415
X
X
6Taylor Pond1391 ft 95 ftN44 29.569 W73 49.580
7Silver Lake1392 ft 50 ftN44 30.871 W73 51.499
8Upper Chateaugay Lake (BAO)1309 ft 72 ftN44 46.631 W73 58.913
9Lower Chateaugay Lake (BAO)1309 ft 25 ftN44 46.671 W73 58.943
10Chazy Lake1541 ft 72 ftN44 45.330 W73 48.057
11Chapel Pond1610 ft 78 ftN44 08.375 W73 44.813
X
12Union Falls Pond1411 ft 22 ftN44 30.314 W73 54.991
13Franklin Falls Flowage1460 ft 20 ftN44 26.259 W73 58.550
14Loon Lake1713 ft 54 ftN44 33.044 W74 03.704
X
X
X
X
X
X
15Lake Kushaqua1670 ft 91 ftN44 31.520 W74 06.559
X
X
16Little Hope Pond1713 ft 20 ftN44 31.034 W74 07.554
17Big Hope Pond1713 ft 21 ftN44 30.847 W74 07.671
18Rainbow Lake (BAO)1670 ft 52 ftN44 29.321 W74 08.192
19Clear Pond (near Rainbow)1673 ft 50 ftN44 29.330 W74 08.934
20Mountain Pond1634 ft 29 ftN44 28.597 W74 16.540
21Moose Pond1549 ft 70 ftN44 22.723 W74 03.580
X
22Lake Colby1555 ft 40 ftN44 20.878 W74 08.740
X
23First Pond1552 ft 20 ftN44 17.334 W74 11.254
24Lower Saranac (BAO)1533 ft 60 ftN44 17.796 W74 11.841
X
X
25Kiwassa Lake (BAO)1528 ft 45 ftN44 17.317 W74 09.843
26Lake Clear1611 ft 60 ftN44 21.643 W74 15.795
27Little Clear Pond1598 ft 77 ftN44 21.355 W74 17.477
28Middle Saranac Lake1536 ft 20 ftN44 15.096 W74 16.167
X
29Weller Pond (BAO)1535 ft 22 ftN44 16.905 W74 16.736
30Upper Saranac1573 ft103 ftN44 14.363 W74 18.935
X
31Stoney Creek Ponds1549 ft 43 ftN44 13.304 W74 18.643
32Square Pond (BAO)1573 ft 55 ftN44 18.199 W74 22.317
33Follensby Clear Pond1575 ft 60 ftN44 19.194 W74 20.180
34Polliwog Pond1594 ft 72 ftN44 20.380 W74 21.076
35Green Pond1578 ft 69 ftN44 20.315 W74 19.997
36Hoel Pond1619 ft 65 ftN44 21.257 W74 20.457
37Floodwood Pond1575 ft 36 ftN44 20.127 W74 24.276
38East Pine Pond1588 ft 33 ftN44 20.387 W74 24.760
39West Pine Pond1250 ft 38 ftN44 20.389 W74 25.666
40Rollins Pond1575 ft 75 ftN44 18.236 W74 24.071
41Whey Pond1578 ft20 ftN44 18.267 W74 23.947
42Long Pond (Floodwood)1614 ft 50 ftN44 20.893 W74 25.076
43Church Pond1650 ft 30 ftN44 26.373 W74 14.979
44Lower St Regis Lake1621 ft 38 ftN44 26.048 W74 15.437
45Spitfire Lake (BAO)1610 ft 31 ftN44 24.955 W74 16.324
46Upper St Regis Lake1617 ft 90 ftN44 23.736 W74 16.209
47Russet Pond1490 ft 35 ftN44 06.848 W73 33.471
48Lincoln Pond1030 ft 29 ftN44 08.272 W73 34.506
49Mill Pond1509 ft 35 ftN44 06.761 W73 33.268
50Meacham Lake1552 ft 63 ftN44 34.591 W74 17.234
51Pitchfork Pond1604 ft 27 ftN44 16.881 W74 30.262
52Boy Scout Clear Pond1562 ft 63 ftN44 35.213 W74 17.401
53Debar Pond1565 ft 30 ftN44 37.689 W74 11.834
54Heart Lake2169 ft 55 ftN44 10.926 W73 58.039
55Huntley Pond1581 ft 39 ftN43 49.932 W74 06.635
56North & Putnam Pond1309 ft 34 ftN43 50.340 W73 34.360
57Crane Pond1079 ft106 ftN43 51.026 W73 39.655
58Little Wolf Pond1578 ft 30 ftN44 15.164 W74 28.374
59Harris Lake1552 ft 40 ftN43 58.310 W74 08.757
60Rich lake1560 ft 65 ftN43 58.351 W74 11.348
61Newcomb Lake1736 ft 80 ftN44 00.783 W74 07.877
62Piercefield Flowage1538 ft 50 ftN44 13.899 W74 33.557
63Tupper Lake1542 ft100 ftN44 11.467 W74 29.575
64Blue Mountain Lake1788 ft100 ftN43 51.698 W74 26.133
X
65Big Moose Pond1824 ft 70 ftN43 49.784 W74 50.537
X
664th Lake1703 ft70 ftN43 44.238 W74 53.514
X
     
    Totals
12
6
2
4
1
1
     
     
 BAO = Boat Access Only   

Click here to download the list